<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.stephan-mueller-spec-publ-ser.net/inc/smsps/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Stephan Mueller Special Publication Series</journal_title>
		<journal_url>www.stephan-mueller-spec-publ-ser.net</journal_url>
		<issn>1868-4556</issn>
		<eissn>1868-4564</eissn>
		<volume_number>4</volume_number>
		<volume_title>Geology, geophysics and tectonics of Northeastern Russia: a tribute to Leonid Parfenov</volume_title>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/smsps-4-85-2009</doi>
	<article_url>http://www.stephan-mueller-spec-publ-ser.net/4/85/2009/</article_url>
	<abstract_html>http://www.stephan-mueller-spec-publ-ser.net/4/85/2009/smsps-4-85-2009.html</abstract_html>
	<fulltext_pdf>http://www.stephan-mueller-spec-publ-ser.net/4/85/2009/smsps-4-85-2009.pdf</fulltext_pdf>
	<start_page>85</start_page>
	<end_page>96</end_page>
	<publication_date>2009-09-17</publication_date>
	<article_title content_type="html">Geotectonic setting of the Tertiary Uyandina and Indigirka-Zyryanka basins, Republic Sakha (Yakutia), Northeast Russia, using coal rank data</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>H.-J. Paech</name>
			<email>hans.paech@arcor.de</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Federal Institute for Geosciences and Natural Resources, Hannover, Germany</affiliation>
		<affiliation numeration="2" content_type="html">now retired</affiliation>
	</affiliations>
	<abstract content_type="html">Outcrops along the Inach River in the Uyandina basin and those along the
Myatis&apos; River in the Indigirka-Zyryanka basin were studied in detail and
sampled for coal rank determinations. The Uyandina basin is an intramontane
pull-apart basin characterized by extensional structures within the Moma rift
system. The coal rank is below 0.3% vitrinite reflectance (&lt;i&gt;R&lt;sub&gt;r&lt;/sub&gt;&lt;/i&gt;), which
indicates shallow, immature conditions of basin formation and very low
subsidence. The Myatis&apos; River coal-bearing outcrops in the Indigirka-Zyryanka
basin reveal compression induced by continent collision. The compressive
deformation includes also lowermost Pliocene strata. Due to the position in
the Verkhoyansk-Chersky fold belt adjacent to the Kolyma-Omolon
microcontinent the Indigirka-Zyryanka basin has much in common with a
foredeep, i.e. the asymmetry in thickness and tectonic structure. The
vitrinite reflectance data (&lt;i&gt;R&lt;sub&gt;r&lt;/sub&gt;&lt;/i&gt;) which range from 0.25% to more than 5%
reinforce the accepted models that describe basin subsidence and geothermal
history and the tectonic deformation.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Fujita, K., Stone, D. B., Layer, P. W., Parfenov, L. M., and Koz&apos;min, B. M.: Cooperative program helps decipher tectonics of Northeastern Russia, Eos T. Am. Geophys. Un., 78(24), 252–253, 1997. </reference>
		<reference numeration="2" content_type="text"> Gajduk, V. V., Grinenko, O. V.; Imaev, V. S., and Syundyukov, I.S.: Pozdnekajnozojskaya skladchatost&apos; Ilin&apos;-Tasskogo antiklinoriya (Verkhoyano- Kolymskaya skladchataya oblast&apos;) [Late Cenozoic folding of the Ilin&apos;-Tas anticlinorium (Verkhoyan-Kolyma fold area)], Dokl. Akad. Nauk+, 312(2), 431–434, 1990. </reference>
		<reference numeration="3" content_type="text"> Gajduk, V. V., Grinenko, O. V., and Syundyukov, I. S.: Vozrast skladchatosti Momo-Zyryanskoj vpadiny [The age of the folding in the Moma-Zyryanka basin], Tikhookean. Geol., 3, 99–108, 1993. </reference>
		<reference numeration="4" content_type="text"> Gajduk, V. V. and Prokopiev, A. V.: Metody izucheniya skladchato-nadvigovykh poyasov [Research methods in fold-and-thrust belts], Nauka Novosibirsk, 1999. </reference>
		<reference numeration="5" content_type="text"> Gajduk, V. V. and Syundyukov, I. S.: Rekonstruktsiya moshchnostej verkhneyursko-kajnozoiskikh otlozhenij Indigirko-Zyryanskogo progiba [Reconstruction of thickness of the Upper Jurassic to Cenozoic sequences in the Indigirka-Zyryanka basin], in: Litologiya neftegazonosnykh i uglenosnykh otlozhenij Yakutii, Yakutsk Nauchnyj Tsentr, Sibir. Otdel. AN SSSR, Yakutsk, 54–63, 1990. </reference>
		<reference numeration="6" content_type="text"> Grinenko, O. V., Gajduk V. V., and Fradkina, A. F., et al.: Indigirka-Zyryansky progib [Indigirka-Zyryanka basin], in: Paleogen i neogen Severo-Vostoka SSSR [Palaeogene and Neogene of northeastern USSR], edited by: Grinenko, O. V., Zharikova, L. P., Fradkina, A. F., et al., Yakutsk Nauchnyj Tsentr, Sibir. Otdel. AN SSSR Yakutsk, 90–105, 1989a. </reference>
		<reference numeration="7" content_type="text"> Grinenko, O. V., Sergeenko, A. I., and Belolyubskij, I. N.: Paleogen i neogen Severo-Vostoka Rossii. Regional&apos;naya stratigraficheskaya schema paleogenovykh i neogenovykh otlozhenij Severo-Vostoka Rossii i Ob&apos;yasnitel&apos;naya zapiska k nej. Chast&apos; I, 20~pp. [Palaeogene and Neogene of northeastern Russia and explanatory notes, Part I, Yakutsk Nauchnyj Tsentr, Sibir. Otdel. Rossijskoj AN, Yakutsk, 1998a. </reference>
		<reference numeration="8" content_type="text"> Grinenko, O. V., Sergeenko, A. I., and Belolyubskij, I. N.: Paleogen i neogen Severo-Vostoka Rossii. Regional&apos;naya stratigraficheskaya schema paleogenovykh i neogenovykh otlozhenij Severo-Vostoka Rossii i Ob&apos;yasnitel&apos;naya zapiska k nej, Chast&apos; II [Palaeogene and Neogene of northeastern Russia and explanatory notes, Part II], Yakutsk Nauchnyj Tsentr, Sibir. Otdel. Rossijskoj AN, Yakutsk, 1998b. </reference>
		<reference numeration="9" content_type="text"> Grinenko, O. V., Sergeenko, A. I., and Belolyubskij, I. N.: Nizhnij paleotsen Momo-Zyryanskoj vpadiny [Lower Palaeocene of the Moma-Zyryanka basin], Otechestvennaya geologiya, 1999(4), 35–37, 1999. </reference>
		<reference numeration="10" content_type="text"> Grinenko, O. V., Zharikova, L. P., Fradkina, A. F., et al.: Paleogen i neogen Severo-Vostoka SSSR [Palaeogene and Neogene of northeastern USSR], Yakutsk Nauchnyj Tsentr, Sibir. Otdel. AN SSSR, Yakutsk, 1989b. </reference>
		<reference numeration="11" content_type="text"> Hoth, P.: Fazies und Diagenese von Präperm-Sedimenten der Geotraverse Harz – Rügen [Facies and diagenesis of pre-Permian deposits along the Geotraverse Hartz – Rügen], Schriftenreihe für Geowissenschaften, Berlin, 4, 1–139, 1997. </reference>
		<reference numeration="12" content_type="text"> Imaev, V. S. and Grinenko, O. V.: Pozdnekajnozojskie nadvigi, vzbrosy i skladchatye dislokatsii Vostochnoj Yakutii [Late-Cenozoic thrusts, overthrusts and fold structures of eastern Yakutia], Dokl. Akad. Nauk+, Moskva, 307(2), 413–417, 1989. </reference>
		<reference numeration="13" content_type="text"> Imaev, V. S., Imaeva, L. P., and Koz&apos;min, B. M.: Aktivnye razlomy i seismotektonika Severo-Vostochnoj Yakutii [Active faults und seismotectonis in NE-Yakutia], Yakutsk Nauchnyj Tsentr, Sibir. Otd. AN SSSR, Yakutsk, 1990. </reference>
		<reference numeration="14" content_type="text"> Imaev, V. S., Imaeva, L. P., and Koz&apos;min, B. M.: Active faults and recent geodynamics of Yakutian seismic belts, Geotectonics, 28(2), 146–158, 1994 (English Translation). </reference>
		<reference numeration="15" content_type="text"> Imaev, V. S., Imaeva, L. P., and Koz&apos;min, B. M.: Seismotektonicheskie protsessy na granitse litosfernykh plit severo-vostoka Azii i Alyaski [Seismotectic processes at the boundary of the lithosphere plates of NE Azia and Alaska], Tikhookean. Geol., 172, 3–17, 1998. </reference>
		<reference numeration="16" content_type="text"> Kretz, R.: Symbols for rock-forming minerals, Am. Mineral., 68(1–2), 277–279, 1983. </reference>
		<reference numeration="17" content_type="text"> Layer, P. W., Parfenov, L. M., Surnin, A. A., and Timofeev V. F.: Pervye $^40$Ar–$^39$Ar opredeleniya vozrasta magmaticheskikh i metamorficheskikh porod Verkhoyano-Kolymskikh mezozoid [First $^40$Ar–$^39$Ar dating of magmatic and metamorphic rocks of Verkhoyansk-Kolyma Mesozoids], Doklady Rossijskoj Akademii Nauk, 329(5), 621–624, 1993. </reference>
		<reference numeration="18" content_type="text"> Oxman, V. S.: Geodinamicheskaya evolyutsiya kollizionnogo poyasa gornoj sistemy Cherskogo (Severo-Vostok Azii) [Geodynamic evolution of the collisional belt of the Chersky Mountain system (Northeast Asia)], Geotektonika, 1, 56–69, 1998. </reference>
		<reference numeration="19" content_type="text"> Paech, H.-J., Prokopiev, A. V., Gosen, W. V., Grinenko, O. V., Smetannikova, L. I., and Belolyubskij, I.: New results on the Moma rift and coeval structures in Yakutia, Polarforschung, 68, 59–63, 1998. </reference>
		<reference numeration="20" content_type="text"> Parfenov, L. M.: Kontinetal&apos;nye okrainy i ostrovnye dugi mezozoid Severo-Vostoka Azii [Continental margins and island arcs of the Mesozoids of northeastern Azia], Nauka, Novosibirsk, 1984. </reference>
		<reference numeration="21" content_type="text"> Parfenov, L. M.: Tectonics of the Verkhoyansk-Kolyma Mesozoides in the context of plate tectonics, in: The achievements of plate tectonics in the USSR, edited by: Zonenshain, L. P., Tectonophysics, 199(2–4), 319–342, 1991. </reference>
		<reference numeration="22" content_type="text"> Parfenov, L. M., Prokopiev, A. V., and Gaiduk, V. V.: Cretaceous frontal thrusts of the Verkhoyansk fold belt, eastern Siberia, Tectonics, 14(2), 342–358, 1995. </reference>
		<reference numeration="23" content_type="text"> Prokopiev, A. V.: Verkhoyansk-Cherskij kollizionnyj orogen [Verkhoyansk-Chersky collisional orogen], Tikhookean. Geol., 17(5), 3–10, 1998. </reference>
		<reference numeration="24" content_type="text"> Smetannikova, L. I., Stepanova, I. G., Grinenko, O. V., Zharikova, I. P., and Imaev, V. S.: Uyandinskaya vpadina [Uyandina basin], in: Paleogen i Neogen Severo-Vostoka SSSR [Palaeogene and Neogene of the northeastern USSR], edited by: Grinenko, O. V., Zharikova, L. P., Fradkina, A. F., et al., Yakutsk Nauchnyj Tsentr, Sibir. Otd. AN SSSR Yakutsk, 84–90, 1989. </reference>
		<reference numeration="25" content_type="text"> Stach, E., Mackowsky, M.-T., Teichmüller, M., Taylor, G. H., Chandra, D., and Teichmüller, R.: Coal petrology, Berlin, Stuttgart, 1982. </reference>
		<reference numeration="26" content_type="text"> Stavskij, A. P.: Melovoj magmatism i tektonika Alazejskogo ploskogoriya [Cretaceous magmatism and tectonics of the Alazeya highlands], Geotektonika, 1981(4), 90–103, 1981. </reference>
		<reference numeration="27" content_type="text"> Strepetova, Z. V., Laukhin, S. A., Ryzhev, B. V., and Dubinchik, A. P.: Opornyj razrez kajnozoya na yano-omolojskom mezhdurech&apos;e [Cenozoic key-section on Yana-Omoloi interstream area], Izv. AN SSSR, ser. geol., 1981(7), 48–63, 1981. </reference>
		<reference numeration="28" content_type="text"> Syundyukov, I. S. and Gajduk, V. V.: Katagenez organicheskogo veshchestva mezo-kajnozojskikh otlozhenij Indigirko-Zyryanskogo progiba (v svyazi s neftegazonosnost&apos;yu), in: Geol. i geofizika 38, 4, 820-823, 1997; in translation: Catagenesis of organic matter in Meso-Cenozoic deposits of the Indigirka-Zyryanka trough and their petroleum potential, Russ. Geol. Geophys.+, 38(4), 863–866, 1997. </reference>
	</references>
</article>
