|
|
SMSPS - Volume 4, 2009Geology, geophysics and tectonics of Northeastern Russia: a tribute to Leonid Parfenov Editor(s): D. B. Stone, K. Fujita, P. W. Layer, E. L. Miller, A. V. Prokopiev, and J. Toro
Editors and Acknowledgement Page(s) 1-1 Full Article in PDF (PDF, 223 KB)
| | 17 Sep 2009 | Map – geographic locations related to the manuscript sequence Page(s) 3-3 Full Article in PDF (PDF, 2095 KB)
| | 17 Sep 2009 | Biography – Leonid M. Parfenov (1937–2002) K. Fujita, A. V. Prokopiev, and D. B. Stone Page(s) 5-9 Abstract Full Article in PDF (PDF, 245 KB)
| | 17 Sep 2009 | Summary of Northeast Asia geodynamics and tectonics* L. M. Parfenov, G. Badarch, N. A. Berzin, A. I. Khanchuk, M. I. Kuzmin, W. J. Nokleberg, A. V. Prokopiev, M. Ogasawara, and H. Yan Page(s) 11-33 Abstract Full Article in PDF (PDF, 1199 KB)
| | 17 Sep 2009 | Geology of the Shelves surrounding the New Siberian Islands, Russian Arctic D. Franke and K. Hinz Page(s) 35-44 Abstract Full Article in PDF (PDF, 4066 KB)
| | 17 Sep 2009 | Review of geology of the New Siberian Islands between the Laptev and the East Siberian Seas, North East Russia M. Kos'ko and E. Korago Page(s) 45-64 Abstract Full Article in PDF (PDF, 1838 KB)
| | 17 Sep 2009 | Multi-phase tectonic structures in the collision zone of the Kolyma-Omolon microcontinent and the eastern margin of the North Asian craton, Northeastern Russia A. V. Prokopiev and V. S. Oxman Page(s) 65-70 Abstract Full Article in PDF (PDF, 1283 KB)
| | 17 Sep 2009 | Middle Paleozoic-Mesozoic boundary of the North Asian craton and the Okhotsk terrane: new geochemical and geochronological data and their geodynamic interpretation A. V. Prokopiev, J. Toro, J. K. Hourigan, A. G. Bakharev, and E. L. Miller Page(s) 71-84 Abstract Full Article in PDF (PDF, 5945 KB)
| | 17 Sep 2009 | Geotectonic setting of the Tertiary Uyandina and Indigirka-Zyryanka basins, Republic Sakha (Yakutia), Northeast Russia, using coal rank data H.-J. Paech Page(s) 85-96 Abstract Full Article in PDF (PDF, 6389 KB)
| | 17 Sep 2009 | The Tommot pluton: a Middle Paleozoic rift-related alkaline gabbro and syenite complex, Yakutia, northeast Russia V. A. Trunilina, P. W. Layer, L. M. Parfenov, A. I. Zaitsev, and Y. S. Orlov Page(s) 97-109 Abstract Full Article in PDF (PDF, 528 KB) Supplement (135 KB)
| | 17 Sep 2009 | Detrital zircon geochronologic tests of the SE Siberia-SW Laurentia paleocontinental connection J. S. MacLean, J. W. Sears, K. R. Chamberlain, A. K. Khudoley, A. V. Prokopiev, A. P. Kropachev, and G. G. Serkina Page(s) 111-116 Abstract Full Article in PDF (PDF, 839 KB)
| | 17 Sep 2009 | Seismotectonics of the Chersky Seismic Belt, eastern Sakha Republic (Yakutia) and Magadan District, Russia K. Fujita, B. M. Koz'min, K. G. Mackey, S. A. Riegel, M. S. McLean, and V. S. Imaev Page(s) 117-145 Abstract Full Article in PDF (PDF, 9951 KB)
| | 17 Sep 2009 | Deformation of the Northwestern Okhotsk Plate: How is it happening? D. Hindle, K. Fujita, and K. Mackey Page(s) 147-156 Abstract Full Article in PDF (PDF, 2370 KB)
| | 17 Sep 2009 | Geochronology and thermochronology of Cretaceous plutons and metamorphic country rocks, Anyui-Chukotka fold belt, North East Arctic Russia E. L. Miller, S. M. Katkov, A. Strickland, J. Toro, V. V. Akinin, and T. A. Dumitru Page(s) 157-175 Abstract Full Article in PDF (PDF, 4972 KB)
| | 17 Sep 2009 | Provenance analysis and tectonic setting of the Triassic clastic deposits in Western Chukotka, Northeast Russia M. I. Tuchkova, S. Sokolov, and I. R. Kravchenko-Berezhnoy Page(s) 177-200 Abstract Full Article in PDF (PDF, 9239 KB)
| | 17 Sep 2009 | South Anyui suture: tectono-stratigraphy, deformations, and principal tectonic events S. D. Sokolov, G. Ye. Bondarenko, P. W. Layer, and I. R. Kravchenko-Berezhnoy Page(s) 201-221 Abstract Full Article in PDF (PDF, 6865 KB) Supplement (226 KB)
| | 17 Sep 2009 | Structural studies near Pevek, Russia: implications for formation of the East Siberian Shelf and Makarov Basin of the Arctic Ocean E. L. Miller and V. E. Verzhbitsky Page(s) 223-241 Abstract Full Article in PDF (PDF, 6674 KB) Supplement (93 KB)
| | 17 Sep 2009 | Age and paleomagnetism of the Okhotsk-Chukotka Volcanic Belt (OCVB) near Lake El'gygytgyn, Chukotka, Russia D. B. Stone, P. W. Layer, and M. I. Raikevich Page(s) 243-260 Abstract Full Article in PDF (PDF, 934 KB) Supplement (227 KB)
| | 17 Sep 2009 | A seismic swarm near Neshkan, Chukotka, northeastern Russia, and implications for the boundary of the Bering plate K. G. Mackey, K. Fujita, B. M. Sedov, L. V. Gounbina, and S. Kurtkin Page(s) 261-271 Abstract Full Article in PDF (PDF, 4204 KB)
| | 17 Sep 2009 | Tectonic reconstruction of Uda-Murgal arc and the Late Jurassic and Early Cretaceous convergent margin of Northeast Asia–Northwest Pacific S. D. Sokolov, G. Ye. Bondarenko, A. K. Khudoley, O. L. Morozov, M. V. Luchitskaya, M. I. Tuchkova, and P. W. Layer Page(s) 273-288 Abstract Full Article in PDF (PDF, 5186 KB) Supplement (106 KB)
| | 17 Sep 2009 | Comparison of Cretaceous granitoids of the Chaun tectonic zone to those of the Taigonos Peninsula, NE Asia: rock chemistry, composition of rock forming minerals, and conditions of formation P. L. Tikhomirov, M. V. Luchitskaya, and I. R. Kravchenko-Berezhnoy Page(s) 289-311 Abstract Full Article in PDF (PDF, 2918 KB)
| | 17 Sep 2009 | Paleomagnetism of the Cretaceous rocks from Cape Kronotskiy, East Kamchatka and reconstruction of terrane trajectories in the NE Pacific area W. Harbert, N. V. Tsukanov, D. V. Alexeiev, C. Gaedicke, R. Freitag, B. V. Baranov, S. G. Skolotnev, W. Kramer, and W. Seifert Page(s) 313-327 Abstract Full Article in PDF (PDF, 1651 KB)
| | 17 Sep 2009 | Paleomagnetic determination of paleolatitude and rotation of Bering Island (Komandorsky Islands) Russia: comparison with rotations in the Aleutian Islands and Kamchatka P. S. Minyuk and D. B. Stone Page(s) 329-348 Abstract Full Article in PDF (PDF, 989 KB) Supplement (145 KB)
| | 17 Sep 2009 |
|
|